Garland Gardens-Rehabilitation & New Construction
Phasing Map
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| Garland Gardens - Phasing Map | 1.0 MB |
Reports
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 1425009 Asbestos | 832.5 KB | |||
| 1425009 LBP | 594.8 KB | |||
| 1425009 Mold | 414.8 KB | |||
| Asbestos Flooring Management and GC Responsibilities - Fresno Housing | 132.6 KB | |||
| Garland Gardens_Calcs_Bid Set | 4.4 MB | |||
| Geotech Report 012126 Community Bldg | 1.9 MB |
