Madera County Courthouse Park Renovation
01- Initial Set
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 001_L0_0_TITLE SHEET | 1.2 MB | |||
| 002_L1_0_DEMO PLAN | 1.7 MB | |||
| 003_L1_1_EROSION CONTROL PLAN | 1.8 MB | |||
| 004_L1_2_GRADING PLAN | 6.3 MB | |||
| 005_C-1_COVER SHEET AND NOTES | 2.0 MB | |||
| 006_C-2_GRADING AND DRAINAGE PLAN | 2.6 MB | |||
| 007_C-3_HORIZONTAL CONTROL AND DETAILS | 2.3 MB | |||
| 008_L2_0_CONSTRUCTION PLAN | 2.7 MB | |||
| 009_L2_1_CONSTRUCTION DETAILS | 2.6 MB | |||
| 010_L2_2_CONSTRUCTION DETAILS | 1.9 MB | |||
| 011_L2_3_PLAY EQUIPMENT DETAILS | 2.0 MB | |||
| 012_L2_4_CONSTRUCTION DETAILS | 843.3 KB | |||
| 013_L2_5_CONSTRUCTION DETAILS | 2.1 MB | |||
| 014_L2_6_CONSTRUCTION DETAILS | 1.5 MB | |||
| 015_L3_0_PLANTING PLAN | 1.6 MB | |||
| 016_L3_1_PLANTING DETAILS | 1.6 MB | |||
| 017_L4_0_IRRIGATION PLAN | 3.5 MB | |||
| 018_L4_1_IRRIGATION DETAILS | 2.0 MB | |||
| 019_L4_2_IRRIGATION SCHEDULE AND MWELO CALCULATIONS | 1.3 MB | |||
| 020_E5_0_ELECTRICAL PLAN | 1.8 MB | |||
| 021_E5_1_ELECTRICAL DETAILS | 2.7 MB |
