Headliner Shopping Center Remodel
01-Major A
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.6 MB | |||
002_T-1_1_CALGREEN CHECK LIST | 656.4 KB | |||
003_T-1_2_CALGREEN COMP TABLES | 2.7 MB | |||
004_T-1_3_CALGREEN COMP TABLES | 711.0 KB | |||
005_A-0_0_SITE PLAN | 2.6 MB | |||
006_A-0_1_SITE DTLS | 1.3 MB | |||
007_A-0_2_SITE DTLS | 594.0 KB | |||
008_A-1_0_AS-BUILT & DEMO PLAN - MAJOR A | 816.7 KB | |||
009_A1_1_PROPOSED FLOOR PLAN_SOFFIT PLAN_& ROOF PLAN - MAJOR A | 737.2 KB | |||
010_A-2_0_EXT ELEVATIONS & SECTION - MAJOR A | 853.9 KB | |||
011_AD-1_0_DTLS - MAJOR A | 814.5 KB | |||
012_S-1_1_GEN NOTES | 1.3 MB | |||
013_S-1_2_TYP DTLS | 1.6 MB | |||
014_S2_1_PROPOSED FLOOR PLAN_SOFFIT PLAN_ & ROOF PLAN - MAJOR A | 758.3 KB | |||
015_S4_1_DTLS | 732.4 KB | |||
016_E-1_EXT SOFFIT LIGHTING PLAN - MAJOR A | 345.2 KB | |||
017_E-4_SINGLE LINE DIAGRAM - MAJOR A | 1.0 MB | |||
018_E-5_PANEL SCHED - MAJOR A | 350.7 KB | |||
019_E-6_EXT LIGHT COMP TITLE 24 (BLDG A) | 1.1 MB | |||
020_L-1_LANDSCAPE SITE PLAN | 752.4 KB |
02-Shops B
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.6 MB | |||
002_T-1_1_CALGREEN CHECKLIST | 661.4 KB | |||
003_T-1_2_COMP TABLES | 2.7 MB | |||
004_T-1_3_COMP TABLES | 698.2 KB | |||
005_A-0_0_SITE PLAN | 2.6 MB | |||
006_A-0_1_SITE DTLS | 1.2 MB | |||
007_A-0_2_SITE DTLS | 582.7 KB | |||
008_A-1_0_PROPOSED FLOOR PLAN & SOFFIT PLAN - SHOPS B | 818.7 KB | |||
009_A-2_0_EXT ELEVATIONS - SHOPS B | 938.4 KB | |||
010_A-3_0_ROOF PLAN - SHOPS B | 553.8 KB | |||
011_AD-1_0_DTLS - SHOPS B | 1.3 MB | |||
012_S-1_1_GEN NOTES | 1.3 MB | |||
013_S-1_2_TYP DTLS | 1.6 MB | |||
014_S2_2_PROPOSED FLOOR PLAN SOFFIT PLAN & ROOF PLAN - SHOPS B | 601.6 KB | |||
015_S4_1_DTLS | 726.7 KB | |||
016_E-2_EXT SOFFIT LIGHTING PLAN - SHOPS B | 380.8 KB | |||
017_E-4_SINGLE LINE DIAGRAM | 1.0 MB | |||
018_E-5_PANEL SCHED | 308.0 KB | |||
019_E-7_ELECTRIC LIGHT COMP TITLE 24 (BLDG B) | 1.1 MB | |||
020_L-1_LANDSCAPE SITE PLAN | 765.0 KB |
03-Shops C
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.6 MB | |||
002_T-1_1_CALGREEN CHECK LIST | 658.0 KB | |||
003_T-1_2_CALGREEN COMP TABLES | 2.7 MB | |||
004_T-1_3_CALGREEN COMP TABLES | 707.7 KB | |||
005_A-0_0_SITE PLAN | 2.6 MB | |||
006_A-0_1_SITE DTLS | 1.3 MB | |||
007_A-0_2_SITE DTLS | 590.8 KB | |||
008_A-1_0_PROPOSED FLOOR PLAN - SHOPS C | 743.6 KB | |||
009_A-1_1_SOFFIT PLAN - SHOPS C | 643.3 KB | |||
010_A-2_0_PROPOSED EXT ELEVATIONS - SHOPS C | 1.0 MB | |||
011_A-3_0_ROOF PLAN - SHOPS C | 640.4 KB | |||
012_AD-1_0_DTLS - SHOPS C | 1.4 MB | |||
013_S-1_1_GEN NOTES | 1.3 MB | |||
014_S-1_2_TYP DTLS | 1.6 MB | |||
015_S2_3_PROPOSED FLOOR PLAN - SHOPS C | 716.0 KB | |||
016_S2_4_PROPOSED SOFFIT PLAN & ROOF PLAN - SHOPS C | 741.8 KB | |||
017_S4_1_DTLS | 725.6 KB | |||
018_E-3_EXT SOFFIT LIGHTING PLAN - SHOPS C | 437.3 KB | |||
019_E-4_SINGLE LINE DIAGRAM | 1.0 MB | |||
020_E-5_PANEL SCHED | 292.8 KB | |||
021_E-8_EXT LIGHTING COMP T24 (BLDG C) | 1.1 MB | |||
022_L-1_LANDSCAPE SITE PLAN | 754.8 KB |
04-Pad D
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.3 MB | |||
002_A-0_0_SITE PLAN | 2.5 MB | |||
003_A-0_1_SITE DTLS | 1.3 MB | |||
004_A-0_2_SITE DTLS | 535.3 KB | |||
005_A-3_0_EXT ELEVATIONS - PAD D | 760.6 KB | |||
006_AD-1_0_DTLS - PAD D | 704.0 KB | |||
007_S-1_1_GEN NOTES | 1.3 MB | |||
008_S-1_2_TYP DTLS | 1.6 MB | |||
009_S2_5_FLOOR PLAN_SOFFIT PLAN & ROOF PLAN & PROPOSED | 735.1 KB | |||
010_S4_1_DTLS | 746.5 KB | |||
011_L-1_LANDSCAPE SITE PLAN | 757.8 KB |
05-Major A-Back Check Submission
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.6 MB | |||
002_T-1_1_CALGREEN CHECK LIST | 669.7 KB | |||
003_T-1_2_CALGREEN COMP TABLES | 2.7 MB | |||
004_T-1_3_CALGREEN COMP TABLES | 709.4 KB | |||
005_A-0_0_SITE PLAN | 2.6 MB | |||
006_A-0_1_SITE DTLS | 1.3 MB | |||
007_A-0_2_SITE DTLS | 596.1 KB | |||
008_A-1_0_AS-BUILT & DEMO PLAN - MAJOR A | 824.9 KB | |||
009_A1_1_PROPOSED FLOOR PLAN_SOFFIT PLAN_& ROOF PLAN - MAJOR A | 719.1 KB | |||
010_A-2_0_EXT ELEVATIONS & SECTION - MAJOR A | 861.0 KB | |||
011_AD-1_0_DTLS - MAJOR A | 820.3 KB | |||
012_S-1_1_GEN NOTES | 1.3 MB | |||
013_S-1_2_TYP DTLS | 1.6 MB | |||
014_S2_1_PROPOSED FLOOR PLAN_SOFFIT PLAN_ & ROOF PLAN - MAJOR A | 768.4 KB | |||
015_S4_1_DTLS | 1.0 MB | |||
016_E-1_EXT SOFFIT LIGHTING PLAN - MAJOR A | 346.5 KB | |||
017_E-4_SINGLE LINE DIAGRAM - MAJOR A | 1.0 MB | |||
018_E-5_PANEL SCHED - MAJOR A | 356.6 KB | |||
019_E-6_EXT LIGHT COMP TITLE 24 (BLDG A) | 1.5 MB | |||
020_L-1_LANDSCAPE SITE PLAN | 761.4 KB |
06-Shops B-Back Check Submission
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.6 MB | |||
002_T-1_1_CALGREEN CHECKLIST | 666.5 KB | |||
003_T-1_2_COMP TABLES | 2.8 MB | |||
004_T-1_3_COMP TABLES | 699.6 KB | |||
005_A-0_0_SITE PLAN | 2.7 MB | |||
006_A-0_1_SITE DTLS | 1.3 MB | |||
007_A-0_2_SITE DTLS | 604.7 KB | |||
008_A-1_0_PROPOSED FLOOR PLAN & SOFFIT PLAN - SHOPS B | 839.4 KB | |||
009_A-2_0_EXT ELEVATIONS - SHOPS B | 932.0 KB | |||
010_A-3_0_ROOF PLAN - SHOPS B | 568.0 KB | |||
011_AD-1_0_DTLS - SHOPS B | 1.3 MB | |||
012_S-1_1_GEN NOTES | 1.3 MB | |||
013_S-1_2_TYP DTLS | 1.6 MB | |||
014_S2_2_PROPOSED FLOOR PLAN SOFFIT PLAN & ROOF PLAN - SHOPS B | 620.2 KB | |||
015_S4_1_DTLS | 1.0 MB | |||
016_E-2_EXT SOFFIT LIGHTING PLAN - SHOPS B | 384.4 KB | |||
017_E-4_SINGLE LINE DIAGRAM | 1.0 MB | |||
018_E-5_PANEL SCHED | 304.3 KB | |||
019_E-7_ELECTRIC LIGHT COMP TITLE 24 (BLDG B) | 1.5 MB | |||
020_L-1_LANDSCAPE SITE PLAN | 764.0 KB |
07-Shops C-Back Check Submission
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.6 MB | |||
002_T-1_1_CALGREEN CHECK LIST | 670.0 KB | |||
003_T-1_2_CALGREEN COMP TABLES | 2.7 MB | |||
004_T-1_3_CALGREEN COMP TABLES | 709.4 KB | |||
005_A-0_0_SITE PLAN | 2.6 MB | |||
006_A-0_1_SITE DTLS | 1.3 MB | |||
007_A-0_2_SITE DTLS | 597.0 KB | |||
008_A-1_0_PROPOSED FLOOR PLAN - SHOPS C | 744.9 KB | |||
009_A-1_1_SOFFIT PLAN - SHOPS C | 664.1 KB | |||
010_A-2_0_PROPOSED EXT ELEVATIONS - SHOPS C | 1.0 MB | |||
011_A-3_0_ROOF PLAN - SHOPS C | 640.7 KB | |||
012_AD-1_0_DTLS - SHOPS C | 1.4 MB | |||
013_S-1_1_GEN NOTES | 1.3 MB | |||
014_S-1_2_TYP DTLS | 1.6 MB | |||
015_S2_3_PROPOSED FLOOR PLAN - SHOPS C | 790.0 KB | |||
016_S2_4_PROPOSED SOFFIT PLAN & ROOF PLAN - SHOPS C | 818.4 KB | |||
017_S4_1_DTLS | 1.0 MB | |||
018_E-3_EXT SOFFIT LIGHTING PLAN - SHOPS C | 448.6 KB | |||
019_E-4_SINGLE LINE DIAGRAM | 1.0 MB | |||
020_E-5_PANEL SCHED | 303.0 KB | |||
021_E-8_EXT LIGHTING COMP T24 (BLDG C) | 1.5 MB | |||
022_L-1_LANDSCAPE SITE PLAN | 747.5 KB |
08-Pad D-Back Check Submission
(click to expand/collapse)

Name | Size | |||
001_T-1_0_TITLE SHEET | 1.4 MB | |||
002_A-0_0_SITE PLAN | 2.6 MB | |||
003_A-0_1_SITE DTLS | 1.3 MB | |||
004_A-0_2_SITE DTLS | 597.1 KB | |||
005_A-3_0_EXT ELEVATIONS - PAD D | 796.8 KB | |||
006_AD-1_0_DTLS - PAD D | 738.3 KB | |||
007_S-1_1_GEN NOTES | 1.3 MB | |||
008_S-1_2_TYP DTLS | 1.6 MB | |||
009_S2_5_FLOOR PLAN_SOFFIT PLAN & ROOF PLAN & PROPOSED | 800.7 KB | |||
010_S4_1_DTLS | 1.0 MB | |||
011_L-1_LANDSCAPE SITE PLAN | 761.6 KB |