6710 N West Building
Ste 101
(click to expand/collapse)

Name | Size | |||
001_CS_COVER SHEET | 1.4 MB | |||
002_A-1_FLOOR PLAN & NOTES | 1.8 MB | |||
003_A-2_REFLECTED CEILING PLAN | 1.1 MB | |||
004_P-1_PLUMBING PLAN | 1.0 MB | |||
005_M-1_MECHANICAL PLAN | 2.1 MB | |||
006_E1_ELECTRICAL POWER & LIGHTING PLANS GENERAL NOTES | 1.4 MB | |||
007_E2_LINE DIAGRAM NOTES COMPLIANCE FORMS & PANEL SCHEDULE | 1.4 MB |
Ste 103
(click to expand/collapse)

Name | Size | |||
001_CS_COVER SHEET | 1.2 MB | |||
002_A-1_FLOOR PLAN & NOTES | 1.4 MB | |||
003_A-2_REFLECTED CEILING PLAN & DETAILS | 943.7 KB | |||
004_P-1_PLUMBING PLAN | 890.5 KB | |||
005_M-1_MECHANICAL PLAN | 1.9 MB | |||
006_E1_LIGHTING PLAN | 1.7 MB |